Current Balance
R$ 0,00
Expenses
R$ 0,00
Food | R$ 0,00 | 0.00 % |
---|---|---|
Subscriptions | R$ 0,00 | 0.00 % |
Shop | R$ 0,00 | 0.00 % |
Hobbies & Entertainment | R$ 0,00 | 0.00 % |
Transport | R$ 0,00 | 0.00 % |
House | R$ 0,00 | 0.00 % |
Services | R$ 0,00 | 0.00 % |
Investments
R$ 0,00Fixed Income | R$ 0,00 | 0.00 % |
---|---|---|
Variable Income | R$ 0,00 | 0.00 % |
Criptocurrencies | R$ 0,00 | 0.00 % |
Others | R$ 0,00 | 0.00 % |